Case # | Accused | OS No | Type | Club | Team | Hearing Date | Charge Code | Charge Desc | Decision | Admin Fee | Other Fines | Game Suspensioned | Time Suspension | Other |
---|
| Zadlo, Patrick | SEOS584116 | C/O | Hamilton & District O/T SC | OTSL-Hamilton United | Last Season | | | | | | | 241 (2023-09-10) | - |
| Zadlo, Patrick | SEOS584116 | C/O | Hamilton & District O/T SC | OTSL-Hamilton United | Last Season | | | | | | | 260 (2023-09-17) | - |
| Ademi, Fatos | SEOS121400 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 77 (2023-06-18) | - |
| Ajie, Noah | SEOS205298 | C/O | Fort Erie SC | Fort Erie Stings U15B | Last Season | | | | | | | 1561 (2023-08-08) | - |
| ALTWAL, ADRIAN | SEOS719395 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU17 | Last Season | | | | | | | 1701 (2023-06-20) | - |
| ALTWAL, ADRIAN | SEOS719395 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU17 | Last Season | | | | | | | 1716 (2023-06-15) | - |
| ALTWAL, ADRIAN | SEOS719395 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU17 | Last Season | | | | | | | 1719 (2023-06-22) | - |
| Arevalo, Miguel | SEOS556058 | C/O | Hamilton & District O/T SC | OTSL-SOI - Roma | Last Season | | | | | | | 205 (2023-08-20) | - |
| Arevalo, Miguel | SEOS556058 | C/O | Hamilton & District O/T SC | OTSL-SOI - Roma | Last Season | | | | | | | 241 (2023-09-10) | - |
| Arevalo, Miguel | SEOS556058 | C/O | Hamilton & District O/T SC | OTSL-SOI - Roma | Last Season | | | | | | | 186 (2023-08-13) | - |
| Arevalo, Miguel | SEOS556058 | C/O | Hamilton & District O/T SC | OTSL-SOI - Roma | Last Season | | | | | | | 224 (2023-08-27) | - |
| Balenovic, Jared | SEOS763260 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 709 (2023-07-25) | - |
| Bartosz, Malek | SEOS815041 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 191 (2023-08-20) | - |
| Bayardo, Roy | SEOS696181 | C/O | Niagara Falls SC | Niagara Falls Soccer Club M2009 NSL TITANS U14 Boys | Last Season | | | | | | | 1440 (2023-07-10) | - |
| Beatrice, Angelo | SEOS564013 | C/O | Hamilton & District O/T SC | OTSL-Proto 1 | Last Season | | | | | | | 58 (2023-06-04) | - |
| Berardi, Nathan | SEOS111210 | C/O | Paris FC | Paris FC M2007 HSL | Last Season | | | | | | | 1642 (2023-09-11) | - |
| Bernardo, Darnell | SEOS496171 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 62 (2023-06-04) | - |
| Boich, Sime | SEOS139193 | C/O | Croatia Hamilton SC | Hamilton Croatia 2006 Boys | Last Season | | | | | | | 1708 (2023-06-01) | - |
| Bryan, Miller | 720597 | C/O | Welland SC | Welland Wizards U14B | Last Season | | | | | | | 1488 (2023-09-11) | - |
| Brzeziak, Tomasz | SEOS716061 | C/O | Hamilton & District O/T SC | OTSL-Baltic Hamilton 2 | Last Season | | | | | | | 143 (2023-07-23) | - |
| Brzeziak, Tomasz | SEOS716061 | C/O | Hamilton & District O/T SC | OTSL-Baltic Hamilton 2 | Last Season | | | | | | | 123 (2023-07-16) | - |
| Bullert, Noah | SEOS599054 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 106 (2023-06-02) | - |
| BytyQi, fidan | SEOS719678 | C/O | Hamilton & District O/T SC | OTSL-Oriental FC | Last Season | | | | | | | 604 (2023-09-24) | - |
| Cabral, Dani | SEOS719676 | C/O | Hamilton & District O/T SC | OTSL-Oriental FC | Last Season | | | | | | | 98 (2023-06-25) | - |
| CAIN, RYKER | SEOS422760 | C/O | Niagara Falls SC | Niagara Falls Soccer Club M2008 TITANS U15 Boys | Last Season | | | | | | | 1529 (2023-08-14) | - |
| Cardos, Florin | SEOS568856 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 59 (2023-08-30) | - |
| Cardos, Florin | SEOS568856 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 77 (2023-06-18) | - |
| Cardos, Florin | SEOS568856 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 98 (2023-06-25) | - |
| Carvalho, Nicholas | SEOS571902 | C/O | Hamilton & District O/T SC | OTSL-Victory FC | Last Season | | | | | | | 96 (2023-06-25) | - |
| Catarino, Joao | SEOS718172 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 235 (2023-09-10) | - |
| Cecaric, Milivoje | SEOS713018 | C/O | Hamilton & District O/T SC | OTSL-FC Krajina Hamilton | Last Season | | | | | | | 193 (2023-08-20) | - |
| Cecaric, Milivoje | SEOS713018 | C/O | Hamilton & District O/T SC | OTSL-FC Krajina Hamilton | Last Season | | | | | | | 173 (2023-08-13) | - |
| Cecaric, Milivoje | SEOS713018 | C/O | Hamilton & District O/T SC | OTSL-FC Krajina Hamilton | Last Season | | | | | | | 210 (2023-08-27) | - |
| Chedid, Maximiliano | SEOS364684 | C/O | Hamilton & District O/T SC | OTSL-SOI - Trieste | Last Season | | | | | | | 63 (2023-06-04) | - |
| Chedid, Maximiliano | SEOS364684 | C/O | Hamilton & District O/T SC | OTSL-SOI - Trieste | Last Season | | | | | | | 44 (2023-05-28) | - |
| Chedid, Maximiliano | SEOS364684 | C/O | Hamilton & District O/T SC | OTSL-SOI - Trieste | Last Season | | | | | | | 7 (2023-06-11) | - |
| Clark, Jackson | SEOS114546 | C/O | Flamborough Dundas SC | FDSC M2009 T | Last Season | | | | | | | 1474 (2023-08-21) | - |
| Costa, Michael | SEOS730035 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 101 (2023-06-25) | - |
| Cuaresma, Jose | SEOS596864 | C/O | Hamilton & District O/T SC | OTSL-Mesoamerica B | Last Season | | | | | | | 182 (2023-08-13) | - |
| Cuaresma, Jose | SEOS596864 | C/O | Hamilton & District O/T SC | OTSL-Mesoamerica B | Last Season | | | | | | | 201 (2023-08-20) | - |
| Daszko, Thomas | SEOS433709 | C/O | Croatia Hamilton SC | Hamilton Croatia 2006 Boys | Last Season | | | | | | | 1747 (2023-09-06) | - |
| DeDivitiis, Paolo | 567795 | C/O | Welland SC | Welland Wizards U14B | Last Season | | | | | | | 1488 (2023-09-11) | - |
| Delvecchio, Adam | SEOS480483 | C/O | Hamilton & District O/T SC | OTSL-Proto 1 | Last Season | | | | | | | 251 (2023-09-17) | - |
| Deschenes, Eric | SEOS122959 | C/O | Hamilton & District O/T SC | OTSL-FC Pangaea | Last Season | | | | | | | 200 (2023-08-20) | - |
| Di Martino, Gabriel | SEOS113088 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1714 (2023-06-15) | - |
| Di Martino, Gabriel | SEOS113088 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1718 (2023-06-22) | - |
| Di Martino, Gabriel | SEOS113088 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1701 (2023-06-20) | - |
| DiArcangelo, Xavier | SEOS730520 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 224 (2023-08-21) | - |
| DiArcangelo, Xavier | SEOS730520 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 230 (2023-07-12) | - |
| DiArcangelo, Xavier | SEOS730520 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 707 (2023-06-27) | - |
| DiArcangelo, Xavier | SEOS730520 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 227 (2023-07-03) | - |
| DiArcangelo, Xavier | SEOS730520 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 233 (2023-07-19) | - |
| DiFlumeri, Anthony | SEOS717158 | C/O | Hamilton & District O/T SC | OTSL-Azzuri ST | Last Season | | | | | | | 199 (2023-08-20) | - |
| Dodds, Jamie | SEOS122264 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Italia | Last Season | | | | | | | 136 (2023-07-23) | - |
| Dodds, Jamie | SEOS122264 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Italia | Last Season | | | | | | | 116 (2023-07-16) | - |
| Dodds, Jamie | SEOS122264 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Italia | Last Season | | | | | | | 155 (2023-07-30) | - |
| Dominguez, Hugo | SEOS562072 | C/O | Hamilton & District O/T SC | OTSL-Mesoamerica B | Last Season | | | | | | | 201 (2023-08-20) | - |
| Douglas, Julian | SEOS610862 | C/O | Croatia Hamilton SC | Hamilton Croatia B | Last Season | | | | | | | 205 (2023-06-01) | - |
| ebanks, adonis | SEOS577582 | C/O | Chantilly Forever FC | Chantilly Seniors | Last Season | | | | | | | 1753 (2023-08-24) | - |
| ebanks, adonis | SEOS577582 | C/O | Chantilly Forever FC | Chantilly Seniors | Last Season | | | | | | | 1749 (2023-09-08) | - |
| ebanks, adonis | SEOS577582 | C/O | Chantilly Forever FC | Chantilly Seniors | Last Season | | | | | | | 1755 (2023-08-31) | - |
| Escudero, Angel | SEOS603544 | C/O | SC Globe | Globe FC Reserve | Last Season | | | | | | | 212 (2023-06-09) | - |
| Escudero, Angel | SEOS603544 | C/O | SC Globe | Globe FC Reserve | Last Season | | | | | | | 229 (2023-07-13) | - |
| Estrela, Nicholas | SEOS741938 | C/O | Brantford City Soccer Club | Brantford M 2006 HDMJSCL | Last Season | | | | | | | 1741 (2023-08-03) | - |
| Farr, Bryson | 197479 | C/O | Welland SC | Welland Wizards U16B | Last Season | | | | | | | 1626 (2023-07-10) | - |
| Farr, Bryson | 197479 | C/O | Welland SC | Welland Wizards U16B | Last Season | | | | | | | 1629 (2023-07-17) | - |
| Fawcett, Eric | SEOS106661 | C/O | Brantford Galaxy Youth SC | Brantford Galaxy | Last Season | | | | | | | 1804 (2023-05-24) | - |
| Fawcett, Eric | SEOS106661 | C/O | Brantford Galaxy Youth SC | Brantford Galaxy | Last Season | | | | | | | 1801 (2023-05-17) | - |
| Fawcett, Eric | SEOS106661 | C/O | Brantford Galaxy Youth SC | Brantford Galaxy | Last Season | | | | | | | 1816 (2023-06-14) | - |
| Ferreira, Marcio | SEOS562369 | C/O | Hamilton & District O/T SC | OTSL-Vasco Da Gama | Last Season | | | | | | | 103 (2023-06-25) | - |
| Ferreira, Marcio | SEOS562369 | C/O | Hamilton & District O/T SC | OTSL-Vasco Da Gama | Last Season | | | | | | | 83 (2023-06-18) | - |
| Ferreira, Marcio | SEOS562369 | C/O | Hamilton & District O/T SC | OTSL-Vasco Da Gama | Last Season | | | | | | | 120 (2023-07-16) | - |
| Fox, Benjamin | SEOS110337 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1701 (2023-06-20) | - |
| Fox, Benjamin | SEOS110337 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1714 (2023-06-15) | - |
| Fox, Benjamin | SEOS110337 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1718 (2023-06-22) | - |
| Fulford, Keith | SEOS460663 | C/O | | | Last Season | | | | | | | 32 (2023-03-19) | - |
| Fulford, Keith | SEOS460663 | C/O | | | Last Season | | | | | | | 35 (2023-04-02) | - |
| Fulford, Keith | SEOS460663 | C/O | | | Last Season | | | | | | | 33 (2023-03-26) | - |
| Fulford, Keith | SEOS460663 | C/O | | | Last Season | | | | | | | 1642 (2023-09-11) | - |
| GALLICCHIO, VINNY | SEOS696194 | C/O | Niagara Falls SC | Niagara Falls Soccer Club M2008 TITANS U15 Boys | Last Season | | | | | | | 1554 (2023-07-25) | - |
| Giusti, Sergio | SEOS718228 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 196 (2023-08-20) | - |
| Gruosso, Mateo | 713937 | C/O | Niagara Falls SC | Niagara Falls Titans U18B | Last Season | | | | | | | 1837 (2023-07-26) | - |
| Guisti , Marco | SEOS122177 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 120 (2023-07-16) | - |
| Guisti , Marco | SEOS122177 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 100 (2023-06-25) | - |
| Guisti , Marco | SEOS122177 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 138 (2023-07-23) | - |
| Guzman, Mauricio | SEOS122123 | C/O | Hamilton & District O/T SC | OTSL-Polonia Hamilton | Last Season | | | | | | | 217 (2023-08-27) | - |
| Heyens, Bryan | SEOS168750 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 224 (2023-08-21) | - |
| Honore, Francis Keemmy | SEOS648113 | C/O | Dundas United Soccer Club | Dundas United | Last Season | | | | | | | 228 (2023-07-05) | - |
| Iacozza, Vince | SEOS122083 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 65 (2023-06-04) | - |
| Iacozza, Vince | SEOS122083 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 101 (2023-06-25) | - |
| Iacozza, Vince | SEOS122083 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 140 (2023-07-23) | - |
| Iacozza, Vince | SEOS122083 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 84 (2023-06-18) | - |
| Iacozza, Vince | SEOS122083 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 121 (2023-07-16) | - |
| Iacozza, Vince | SEOS122083 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 157 (2023-07-30) | - |
| Ielasi, Antonio | SEOS568855 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 77 (2023-06-18) | - |
| Ismail, Said | SEOS730032 | C/O | Hamilton & District O/T SC | OTSL-West Ham United 89 | Last Season | | | | | | | 145 (2023-07-23) | - |
| JACKSON, CARTER | SEOS696170 | C/O | Niagara Falls SC | Niagara Falls Soccer Club M2008 TITANS U15 Boys | Last Season | | | | | | | 1529 (2023-08-14) | - |
| Japalak, Arsenije | SEOS759054 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 142 (2023-09-05) | - |
| jeysson, moncada | SEOS641521 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Steelers | Last Season | | | | | | | 63 (2023-06-04) | - |
| Jones, Owen | SEOS110343 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1714 (2023-06-15) | - |
| Jones, Owen | SEOS110343 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1718 (2023-06-22) | - |
| Jones, Owen | SEOS110343 | C/O | Glanbrook SC | Glanbrook FC 2006 Boys Competitive | Last Season | | | | | | | 1701 (2023-06-20) | - |
| Kaler, Ajitpal | SEOS603378 | C/O | SC Globe | Globe FC Reserve | Last Season | | | | | | | 212 (2023-06-09) | - |
| Kelley, Lincoln | seos454367 | C/O | Welland SC | Welland Wizards U15B | Last Season | | | | | | | 1575 (2023-09-05) | - |
| Kennett, John | SEOS793386 | C/O | Hamilton & District O/T SC | OTSL-Mesoamerica B | Last Season | | | | | | | 615 (2023-09-24) | - |
| Kernohan, Wyatt | SEOS461060 | C/O | Ancaster Legacy FC | Ancaster Legacy U16 Boys A | Last Season | | | | | | | 1611 (2023-06-12) | - |
| Kernohan, Wyatt | SEOS461060 | C/O | Ancaster Legacy FC | Ancaster Legacy U16 Boys A | Last Season | | | | | | | 1608 (2023-06-05) | - |
| Kovacevic, Vukasin | SEOS565612 | C/O | Hamilton & District O/T SC | OTSL-Republika Srpska HS | Last Season | | | | | | | 135 (2023-07-23) | - |
| Kovacevic, Vukasin | SEOS565612 | C/O | Hamilton & District O/T SC | OTSL-Republika Srpska HS | Last Season | | | | | | | 175 (2023-09-13) | - |
| Kovacevic, Vukasin | SEOS565612 | C/O | Hamilton & District O/T SC | OTSL-Republika Srpska HS | Last Season | | | | | | | 117 (2023-07-16) | - |
| Kovacevic, Vukasin | SEOS565612 | C/O | Hamilton & District O/T SC | OTSL-Republika Srpska HS | Last Season | | | | | | | 156 (2023-07-30) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 111 (2023-06-16) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 117 (2023-06-30) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 124 (2023-07-12) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 106 (2023-06-02) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 113 (2023-06-19) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 120 (2023-07-07) | - |
| Krizmanic, Christian | SEOS599052 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 127 (2023-07-20) | - |
| Larocca, Lucas | SEOS527916 | C/O | Mount Hamilton Youth SC | 2023 MHYSC U16 Boys | Last Season | | | | | | | 1615 (2023-06-19) | - |
| Legere, Carter | SEOS133916 | C/O | Brantford City Soccer Club | Brantford M 2009 HDMJSCL | Last Season | | | | | | | 1456 (2023-07-24) | - |
| Lustrinelli, Mark | SEOS122232 | C/O | Hamilton & District O/T SC | OTSL-Proto 1 | Last Season | | | | | | | 193 (2023-08-20) | - |
| Lustrinelli, Mark | SEOS122232 | C/O | Hamilton & District O/T SC | OTSL-Proto 1 | Last Season | | | | | | | 174 (2023-08-13) | - |
| Lustrinelli, Mark | SEOS122232 | C/O | Hamilton & District O/T SC | OTSL-Proto 1 | Last Season | | | | | | | 211 (2023-08-27) | - |
| Magdziak, Lukasz | SEOS109873 | C/O | Brantford Galaxy Youth SC | Brantford Galaxy | Last Season | | | | | | | 1838 (2023-07-26) | - |
| Magdziak, Sebastian | SEOS108658 | C/O | Paris FC | Paris FC M2007 HSL | Last Season | | | | | | | 1627 (2023-07-10) | - |
| Magdziak, Sebastian | SEOS108658 | C/O | Paris FC | Paris FC M2007 HSL | Last Season | | | | | | | 1627 (2023-07-10) | - |
| Mahshie, Luke | SEOS119048 | C/O | Hamilton Sparta | Sparta-B-2008-HSL-Tier1-Sloots | Last Season | | | | | | | 1515 (2023-08-09) | - |
| Mari, Grayson | 223222 | C/O | Welland SC | Welland Wizards U14B | Last Season | | | | | | | 1432 (2023-08-09) | - |
| MARONE, JOSEPH | SEOS696182 | C/O | Niagara Falls SC | Niagara Falls Soccer Club M2008 TITANS U15 Boys | Last Season | | | | | | | 1575 (2023-09-05) | - |
| Martini, Jerome | SEOS674644 | C/O | Croatia Hamilton SC | Hamilton Croatia A | Last Season | | | | | | | 131 (2023-08-04) | - |
| McGowan, Scott | SEOS739354 | C/O | Hamilton Sparta | Sparta-B-M-HSL-Munarolo | Last Season | | | | | | | 247 (2023-08-09) | - |
| McLaren, James Cieren | SEOS102638 | C/O | Flamborough Dundas SC | FDSC M2006 MJ | Last Season | | | | | | | 1754 (2023-08-31) | - |
| McMahon, Kieran | SEOS156196 | C/O | Brantford City Soccer Club | Brantford M 2006 HDMJSCL | Last Season | | | | | | | 1736 (2023-07-27) | - |
| McMahon, Kieran | SEOS156196 | C/O | Brantford City Soccer Club | Brantford M 2006 HDMJSCL | Last Season | | | | | | | 1745 (2023-08-10) | - |
| McMahon, Kieran | SEOS156196 | C/O | Brantford City Soccer Club | Brantford M 2006 HDMJSCL | Last Season | | | | | | | 1741 (2023-08-03) | - |
| McMillan, Jordan | SEOS726889 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 44 (2023-05-28) | - |
| McMillan, Jordan | SEOS726889 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 157 (2023-07-30) | - |
| McMillan, Jordan | SEOS726889 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 62 (2023-06-04) | - |
| McMillan, Jordan | SEOS726889 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 510 (2023-07-26) | - |
| McMillan, Jordan | SEOS726889 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 138 (2023-07-23) | - |
| McMillan, Jordan | SEOS726889 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 234 (2023-08-09) | - |
| McMillan , Ross | SEOS148766 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 138 (2023-07-23) | - |
| McMillan , Ross | SEOS148766 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 234 (2023-08-09) | - |
| McMillan , Ross | SEOS148766 | C/O | Hamilton & District O/T SC | OTSL-Nuova Italia | Last Season | | | | | | | 157 (2023-07-30) | - |
| Meira, Michael | SEOS753496 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU14 | Last Season | | | | | | | 1464 (2023-08-14) | - |
| Michalowski, Slawek | SEOS716062 | C/O | Hamilton & District O/T SC | OTSL-Baltic Hamilton 2 | Last Season | | | | | | | 183 (2023-08-13) | - |
| Michalowski, Slawek | SEOS716062 | C/O | Hamilton & District O/T SC | OTSL-Baltic Hamilton 2 | Last Season | | | | | | | 218 (2023-08-27) | - |
| Michalowski, Slawek | SEOS716062 | C/O | Hamilton & District O/T SC | OTSL-Baltic Hamilton 2 | Last Season | | | | | | | 202 (2023-08-20) | - |
| Mirza, Rayyan | SEOS567381 | C/O | | 2023 MHYSC U14 Boys | Last Season | | | | | | | 1415 (2023-06-12) | - |
| MOLINA, LUKAH | SEOS456337 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU17 | Last Season | | | | | | | 1716 (2023-06-15) | - |
| MOLINA, LUKAH | SEOS456337 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU17 | Last Season | | | | | | | 1719 (2023-06-22) | - |
| MOLINA, LUKAH | SEOS456337 | C/O | West Lincoln YSC | West Lincoln Eagles FC BU17 | Last Season | | | | | | | 1701 (2023-06-20) | - |
| Nashat,N, Shukri | SEOS615024 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 59 (2023-08-30) | - |
| Nashat,N, Shukri | SEOS615024 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 172 (2023-09-13) | - |
| Nashat,N, Shukri | SEOS615024 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 213 (2023-08-27) | - |
| Nashat,N, Shukri | SEOS615024 | C/O | Hamilton & District O/T SC | OTSL-FC Dardania | Last Season | | | | | | | 229 (2023-09-10) | - |
| Nawabi, Khibar | SEOS675029 | C/O | SC Globe | Globe FC Reserve | Last Season | | | | | | | 248 (2023-08-10) | - |
| ndengue, Stephane | SEOS801889 | C/O | Hamilton & District O/T SC | OTSL-SOI - Trieste | Last Season | | | | | | | 122 (2023-07-16) | - |
| Neto, Lucas | SEOS813555 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 138 (2023-08-18) | - |
| Neto, Lucas | SEOS813555 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 713 (2023-08-15) | - |
| Neto, Lucas | SEOS813555 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 141 (2023-08-23) | - |
| Ngabo, Gasambi Levis | SEOS755306 | C/O | SC Globe | Globe FC Reserve | Last Season | | | | | | | 248 (2023-08-10) | - |
| Odukwa, Manu | SEOS209684 | C/O | SC Globe | Globe FC Reserve | Last Season | | | | | | | 212 (2023-06-09) | - |
| Ojero, Lucas | SEOS250940 | C/O | Dundas United Soccer Club | Impact | Last Season | | | | | | | 116 (2023-06-29) | - |
| Ojero, Lucas | SEOS250940 | C/O | Dundas United Soccer Club | Impact | Last Season | | | | | | | 3 (2023-06-22) | - |
| Oliveira, Marco | SEOS121608 | C/O | Hamilton & District O/T SC | OTSL-Vasco Da Gama | Last Season | | | | | | | 198 (2023-08-20) | - |
| Oliveira, Nivaldo | SEOS439790 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 101 (2023-06-25) | - |
| Pacheco, Manuel | SEOS121609 | C/O | Hamilton & District O/T SC | OTSL-Vasco Da Gama | Last Season | | | | | | | 65 (2023-06-04) | - |
| Palaciso, Brandon | SEOS759052 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 121 (2023-09-09) | - |
| Palaciso, Brandon | SEOS759052 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 142 (2023-09-05) | - |
| Palaciso, Brandon | SEOS759052 | C/O | Hamilton Serbians Youth SC | Hamilton Serbians A | Last Season | | | | | | | 135 (2023-09-15) | - |
| Parenta, Rade | SEOS713382 | C/O | Hamilton & District O/T SC | OTSL-FC Krajina Hamilton | Last Season | | | | | | | 232 (2023-09-10) | - |
| Parenta, Rade | SEOS713382 | C/O | Hamilton & District O/T SC | OTSL-FC Krajina Hamilton | Last Season | | | | | | | 248 (2023-09-17) | - |
| Patino, carlos | SEOS564386 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Steelers | Last Season | | | | | | | 177 (2023-08-13) | - |
| Patino, carlos | SEOS564386 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Steelers | Last Season | | | | | | | 214 (2023-08-27) | - |
| Patino, carlos | SEOS564386 | C/O | Hamilton & District O/T SC | OTSL-Hamilton Steelers | Last Season | | | | | | | 195 (2023-08-20) | - |
| Paxton, Gavin | 570769 | C/O | Welland SC | Welland Wizards U16B | Last Season | | | | | | | 1623 (2023-08-02) | - |
| Pereira, Rui | SEOS718720 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 101 (2023-06-25) | - |
| Pereira, Rui | SEOS718720 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 139 (2023-07-23) | - |
| Pereira, Rui | SEOS718720 | C/O | Hamilton & District O/T SC | OTSL-Portugal United | Last Season | | | | | | | 122 (2023-07-16) | - |
| Perez, Edgar | SEOS121027 | C/O | Hamilton & District O/T SC | OTSL-Mesoamerica B | Last Season | | | | | | | 68 (2023-06-04) | - |
| Perri, Vincent | SEOS574099 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 65 (2023-06-04) | - |
| Perri, Vincent | SEOS574099 | C/O | Hamilton & District O/T SC | OTSL-Proto 2 | Last Season | | | | | | | 101 (2023-06-25) | - |
